Final

3rd place (bronze)

Semi final


5th place

7th place

Classifying 5-8


9th place

11th place

Classifying 9-12


Group O (1-12)

# Equipes Pts J G N P + - +/-
1 ITA Men 15 5 5 0 0 29 11 18
2 ESP Men 12 5 4 0 1 20 16 4
3 NED Men 9 5 3 0 2 16 19 -3
4 POL Men 3 5 1 0 4 11 15 -4
5 BEL Men 3 5 1 0 4 16 21 -5
6 SWE Men 3 5 1 0 4 14 24 -10

Group P (1-12)

# Equipes Pts J G N P + - +/-
1 FRA Men 15 5 5 0 0 29 5 24
2 GER Men 12 5 4 0 1 24 8 16
3 SUI Men 9 5 3 0 2 16 20 -4
4 NZL Men 6 5 2 0 3 17 20 -3
5 GBR Men 3 5 1 0 4 12 29 -17
6 DEN Men 0 5 0 0 5 8 24 -16

Group R (13-17)

# Equipes Pts J G N P + - +/-
1 AUS Men 9 3 3 0 0 23 12 11
2 JPN Men 6 3 2 0 1 19 9 10
3 TPE Men 3 3 1 0 2 13 19 -6
5 HUN Men 0 3 0 0 3 8 23 -15

16th place

Group S (16-20)

# Equipes Pts J G N P + - +/-
1 IRI Men 9 3 3 0 0 17 4 13
2 POR Men 6 3 2 0 1 15 6 9
3 RSA Men 3 3 1 0 2 5 13 -8
4 RUS Men 0 3 0 0 3 5 19 -14

Group T (21-24)

# Equipes Pts J G N P + - +/-
1 BRA Men 7 3 2 1 0 13 8 5
2 CAN Men 6 3 2 0 1 24 9 15
3 SGP Men 3 3 1 0 2 8 19 -11
4 MAS Men 1 3 0 1 2 11 20 -9

Group A

# Equipes Pts J G N P + - +/-
1 NED Men 13 5 4 1 0 28 16 12
2 SUI Men 10 5 3 1 1 28 12 16
3 ESP Men 9 5 2 3 0 29 15 14
4 JPN Men 7 5 2 1 2 30 24 6
5 POR Men 3 5 1 0 4 16 37 -21
6 BRA Men 0 5 0 0 5 9 36 -27

Group B

# Equipes Pts J G N P + - +/-
1 GER Men 15 5 5 0 0 37 7 30
2 SWE Men 12 5 4 0 1 23 17 6
3 GBR Men 9 5 3 0 2 29 17 12
4 HUN Men 3 5 1 0 4 12 23 -11
5 IRI Men 3 5 1 0 4 17 34 -17
6 CAN Men 3 5 1 0 4 17 37 -20

Group C

# Equipes Pts J G N P + - +/-
1 FRA Men 15 5 5 0 0 45 9 36
2 POL Men 12 5 4 0 1 32 18 14
3 DEN Men 9 5 3 0 2 31 16 15
4 TPE Men 6 5 2 0 3 24 27 -3
5 RSA Men 3 5 1 0 4 10 44 -34
6 SGP Men 0 5 0 0 5 8 36 -28

Group D

# Equipes Pts J G N P + - +/-
1 BEL Men 12 5 4 0 1 36 14 22
2 NZL Men 10 5 3 1 1 37 14 23
3 ITA Men 10 5 3 1 1 29 15 14
4 AUS Men 9 5 3 0 2 40 9 31
5 RUS Men 3 5 1 0 4 11 32 -21
6 MAS Men 0 5 0 0 5 14 83 -69