2018-07-31 - Terrain 1 Heure 2018-07-31 - Terrain 2
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
401 U21 Men Group MK NED U21 Men 4 - 3 IRL U21 Men 10:40 402 U21 Men Group MK SUI U21 Men 0 - 4 GBR U21 Men
405 U21 Men Group ML DEN U21 Men 7 - 4 MAS U21 Men 11:20 406 U21 Men Group ML TPE U21 Men 3 - 6 GER U21 Men
409 U21 Men Group MM POL U21 Men 10 - 2 NAM U21 Men 13:40 410 U21 Men Group MM ITA U21 Men 10 - 1 ARG U21 Men
413 U21 Men Group MN NZL U21 Men 6 - 3 JPN U21 Men 14:20 414 U21 Men Group MN FRA U21 Men 9 - 0 CAN U21 Men
2018-07-31 - Terrain 3 Heure 2018-07-31 - Terrain 4
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
403 U21 Men Group MM POL U21 Men 14 - 0 ARG U21 Men 10:40 404 U21 Men Group MM NAM U21 Men 1 - 4 ITA U21 Men
407 U21 Men Group MN NZL U21 Men 8 - 1 CAN U21 Men 11:20 408 U21 Men Group MN JPN U21 Men 1 - 5 FRA U21 Men
411 U21 Men Group MK NED U21 Men 5 - 5 SUI U21 Men 13:40 412 U21 Men Group MK GBR U21 Men 6 - 0 IRL U21 Men
415 U21 Men Group ML GER U21 Men 10 - 0 MAS U21 Men 14:20 416 U21 Men Group ML DEN U21 Men 7 - 7 TPE U21 Men
2018-08-02 - Terrain 1 Heure 2018-08-02 - Terrain 2
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
425 U21 Men Group MO GBR U21 Men 5 - 3 ITA U21 Men 10:55 426 U21 Men Group MO FRA U21 Men 6 - 2 SUI U21 Men
429 U21 Men Group MP GER U21 Men 6 - 1 NZL U21 Men 11:30 430 U21 Men Group MP POL U21 Men 7 - 2 MAS U21 Men
433 U21 Men Group MO GBR U21 Men 6 - 2 SUI U21 Men 16:10 434 U21 Men Group MO FRA U21 Men 5 - 4 DEN U21 Men
436 U21 Men Group MP GER U21 Men 7 - 0 MAS U21 Men 16:45 437 U21 Men Group MP POL U21 Men 7 - 6 NED U21 Men
2018-08-03 - Terrain 1 Heure 2018-08-03 - Terrain 2
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
Pause 09:45 439 U21 Men Group MO DEN U21 Men 2 - 6 SUI U21 Men
Pause 10:20 442 U21 Men Group MP GER U21 Men 4 - 1 NAM U21 Men
445 U21 Men Places 13-16 CAN U21 Men 0 - 4 IRL U21 Men 10:55 446 U21 Men Places 13-16 ARG U21 Men 3 - 10 TPE U21 Men
447 U21 Men Group MP GER U21 Men 4 - 4 NED U21 Men 13:50 448 U21 Men Group MP NZL U21 Men 8 - 4 MAS U21 Men
450 U21 Men Group MO GBR U21 Men 6 - 2 DEN U21 Men 14:25 451 U21 Men Group MO ITA U21 Men 5 - 4 SUI U21 Men
453 U21 Men Group MP GER U21 Men 3 - 2 POL U21 Men 18:30 457 U21 Men Group MP NED U21 Men 3 - 5 NZL U21 Men
456 U21 Men Group MO GBR U21 Men 2 - 3 FRA U21 Men 19:05 454 U21 Men Group MO DEN U21 Men 4 - 6 ITA U21 Men
2018-08-03 - Terrain 3 Heure 2018-08-03 - Terrain 4
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
440 U21 Men Group MO GBR U21 Men 5 - 0 JPN U21 Men 09:45 441 U21 Men Group MO FRA U21 Men 4 - 7 ITA U21 Men
443 U21 Men Group MP POL U21 Men 4 - 4 NZL U21 Men 10:20 444 U21 Men Group MP NED U21 Men 7 - 2 MAS U21 Men
Pause 10:55 Pause
449 U21 Men Group MP POL U21 Men 6 - 1 NAM U21 Men 13:50 Pause
452 U21 Men Group MO FRA U21 Men 7 - 1 JPN U21 Men 14:25 Pause
455 U21 Men Group MP MAS U21 Men 6 - 4 NAM U21 Men 18:30 Pause
458 U21 Men Group MO SUI U21 Men 4 - 2 JPN U21 Men 19:05 Pause
2018-08-04 - Terrain 3 Heure 2018-08-04 - Terrain 4
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
459 U21 Men Places 13-16 ARG U21 Men 0 - 9 IRL U21 Men 08:00 460 U21 Men Places 13-16 TPE U21 Men 4 - 2 CAN U21 Men
Pause 12:40 463 U21 Men 11th place JPN U21 Men 2 - 3 NAM U21 Men
Pause 13:15 464 U21 Men 9th place DEN U21 Men 4 - 5 MAS U21 Men
Pause 13:50 465 U21 Men 7th place SUI U21 Men 5 - 4 NED U21 Men
Pause 14:25 466 U21 Men 5th place FRA U21 Men 4 - 5 NZL U21 Men
Pause 17:00 Pause
Pause 18:20 Pause