Final

3rd place

Semi-final


5th place

7th place

Classifying 5-8


9th place

11th place

Classifying 9-12


Group MO

# Teams Pts Pld W D L + - +/-
1 GER Men 15 5 5 0 0 21 5 16
2 DEN Men 12 5 4 0 1 17 7 10
3 POL Men 9 5 3 0 2 14 14 0
4 SWE Men 3 5 1 0 4 8 15 -7
5 POR Men 3 5 1 0 4 5 14 -9
6 TPE Men 3 5 1 0 4 9 19 -10

Group MP

# Teams Pts Pld W D L + - +/-
1 FRA Men 13 5 4 1 0 18 8 10
2 GBR Men 9 5 3 0 2 16 10 6
3 ESP Men 8 5 2 2 1 22 22 0
4 ITA Men 7 5 2 1 2 15 10 5
5 SUI Men 3 5 1 0 4 15 18 -3
6 BEL Men 3 5 1 0 4 13 31 -18

13th place

15th place

17th place

Classifying 15-18


19th place

21st place

Group MR

# Teams Pts Pld W D L + - +/-
1 JPN Men 12 4 4 0 0 36 4 32
2 AUS Men 9 4 3 0 1 18 16 2
3 RSA Men 4 4 1 1 2 13 14 -1
4 SGP Men 4 4 1 1 2 8 14 -6
5 CHN Men 0 4 0 0 4 3 30 -27

Group MS

# Teams Pts Pld W D L + - +/-
1 NZL Men 12 4 4 0 0 37 7 30
2 IRI Men 9 4 3 0 1 43 18 25
3 MAS Men 6 4 2 0 2 22 21 1
4 USA Men 3 4 1 0 3 10 27 -17
5 HKG Men 0 4 0 0 4 9 48 -39

Group MA

# Teams Pts Pld W D L + - +/-
1 GER Men 6 2 2 0 0 11 4 7
2 BEL Men 3 2 1 0 1 7 9 -2
3 JPN Men 0 2 0 0 2 6 11 -5

Group MB

# Teams Pts Pld W D L + - +/-
1 ESP Men 6 2 2 0 0 12 2 10
2 SWE Men 3 2 1 0 1 3 9 -6
3 NZL Men 0 2 0 0 2 2 6 -4

Group MC

# Teams Pts Pld W D L + - +/-
1 ITA Men 9 3 3 0 0 21 1 20
2 TPE Men 6 3 2 0 1 15 4 11
3 MAS Men 3 3 1 0 2 7 15 -8
4 CHN Men 0 3 0 0 3 2 25 -23

Group MD

# Teams Pts Pld W D L + - +/-
1 POL Men 9 3 3 0 0 19 8 11
2 GBR Men 6 3 2 0 1 22 5 17
3 AUS Men 3 3 1 0 2 10 14 -4
4 USA Men 0 3 0 0 3 5 29 -24

Group ME

# Teams Pts Pld W D L + - +/-
1 DEN Men 9 3 3 0 0 14 1 13
2 SUI Men 6 3 2 0 1 26 4 22
3 RSA Men 3 3 1 0 2 8 12 -4
4 HKG Men 0 3 0 0 3 0 31 -31

Group MF

# Teams Pts Pld W D L + - +/-
1 FRA Men 9 3 3 0 0 17 3 14
2 POR Men 6 3 2 0 1 12 6 6
3 IRI Men 3 3 1 0 2 13 12 1
4 SGP Men 0 3 0 0 3 3 24 -21