3rd place

9th place

11th place

15th place

Classifying 17-20

# Teams Pts Pld W D L + - +/-
1 Lille Métropole I 6 3 2 0 1 13 9 4
2 Keistad A 4 3 1 1 1 9 9 0
3 RKV I 4 3 1 1 1 8 10 -2
4 BEL U21 Men 3 3 1 0 2 11 13 -2

Break

# Teams Pts Pld W D L + - +/-

Group A

# Teams Pts Pld W D L + - +/-
1 Viking Venlo - Odysseus Mix 12 4 4 0 0 22 6 16
2 Saint-Nazaire I 7 4 2 1 1 13 8 5
3 Pont-d'Ouilly I 7 4 2 1 1 9 13 -4
4 GBR U21 Men 3 4 1 0 3 11 14 -3
5 BEL U21 Men 0 4 0 0 4 4 18 -14

Group B

# Teams Pts Pld W D L + - +/-
1 Saint-Omer Old School 10 4 3 1 0 19 12 7
2 BEL Men 7 4 2 1 1 16 11 5
3 Saint-Grégoire I 6 4 2 0 2 21 13 8
4 Dragon 6 4 2 0 2 13 12 1
5 Keistad A 0 4 0 0 4 8 29 -21

Group C

# Teams Pts Pld W D L + - +/-
1 GBR Men 12 4 4 0 0 27 8 19
2 Corbeil-Essonnes I 6 4 2 0 2 21 18 3
3 Thury-Harcourt I 6 4 2 0 2 20 18 2
4 IRWV Ieper 6 4 2 0 2 16 19 -3
5 RKV I 0 4 0 0 4 8 29 -21

Group D

# Teams Pts Pld W D L + - +/-
1 GBR Men B 12 4 4 0 0 24 7 17
2 Saint-Omer I 9 4 3 0 1 18 14 4
3 Deventer KV 6 4 2 0 2 15 20 -5
4 KG Wanderfalke 3 4 1 0 3 11 16 -5
5 Lille Métropole I 0 4 0 0 4 8 19 -11