Group MK

# Equipes Pts J +/-
1 GBR U21 Men 9 3 13
2 NED U21 Men 4 3 -2
3 SUI U21 Men 4 3 -3
4 IRL U21 Men 0 3 -8

Group ML

# Equipes Pts J +/-
1 GER U21 Men 9 3 15
2 DEN U21 Men 4 3 1
3 MAS U21 Men 3 3 -11
4 TPE U21 Men 1 3 -5

Group MM

# Equipes Pts J +/-
1 POL U21 Men 7 3 22
2 ITA U21 Men 7 3 12
3 NAM U21 Men 3 3 -7
4 ARG U21 Men 0 3 -27

Group MN

# Equipes Pts J +/-
1 FRA U21 Men 9 3 15
2 NZL U21 Men 6 3 8
3 JPN U21 Men 3 3 -2
4 CAN U21 Men 0 3 -21

Group MO

# Equipes Pts J +/-
1 GBR U21 Men 12 5 14
2 ITA U21 Men 12 5 10
3 FRA U21 Men 12 5 9
4 SUI U21 Men 6 5 -3
5 DEN U21 Men 3 5 -7
6 JPN U21 Men 0 5 -23

Group MP

# Equipes Pts J +/-
1 GER U21 Men 13 5 16
2 POL U21 Men 10 5 10
3 NZL U21 Men 10 5 2
4 NED U21 Men 7 5 7
5 MAS U21 Men 3 5 -19
6 NAM U21 Men 0 5 -16

Places 13-16

# Equipes Pts J +/-
1 IRL U21 Men 9 3 14
2 TPE U21 Men 6 3 8
3 CAN U21 Men 3 3 -4
4 ARG U21 Men 0 3 -18

Final

3rd place

5th place

7th place

9th place

11th place