Group WA

# Equipes Pts J +/-
1 NZL Women 12 4 18
2 SUI Women 9 4 6
3 USA Women 4 4 -3
4 SWE Women 3 4 -10
5 CAN Women 1 4 -11

Group WB

# Equipes Pts J +/-
1 GER Women 12 4 37
2 ESP Women 7 4 6
3 TPE Women 7 4 0
4 POL Women 3 4 -6
5 ARG Women 0 4 -37

Group WC

# Equipes Pts J +/-
1 GBR Women 9 3 25
2 FRA Women 6 3 21
3 DEN Women 3 3 -8
4 AUS Women 0 3 -38

Group WD

# Equipes Pts J +/-
1 ITA Women 12 4 28
2 NED Women 9 4 22
3 SGP Women 6 4 9
4 JPN Women 3 4 -19
5 CHN Women 0 4 -40

Group WE

# Equipes Pts J +/-
1 ITA Women 15 5 14
2 FRA Women 12 5 23
3 NZL Women 9 5 8
4 ESP Women 6 5 -3
5 SGP Women 1 5 -16
6 USA Women 1 5 -26

Group WF

# Equipes Pts J +/-
1 GER Women 15 5 13
2 GBR Women 12 5 28
3 NED Women 9 5 1
4 SUI Women 4 5 -7
5 TPE Women 2 5 -13
6 DEN Women 1 5 -22

Group WG

# Equipes Pts J +/-
1 SWE Women 6 2 17
2 JPN Women 3 2 4
3 ARG Women 0 2 -21

Group WH

# Equipes Pts J +/-
1 AUS Women 9 3 9
2 CAN Women 6 3 6
3 POL Women 3 3 -2
4 CHN Women 0 3 -13

Semi-final

Classifying 5-8

Classifying 9-12

Classifying 13-16

Final

3rd place

5th place

7th place

9th place

11th place

13th place

15th place

17th place