Final
| #414 | GER U21 Women 5 |
| FRA U21 Women 2 |
3rd place
| #413 | FRA U21 Women 7 |
| GBR U21 Women 2 |
4th place
| #412 | FRA U21 Women 7 |
| NED U21 Women 4 |
5th place
| #411 | NED U21 Women 4 |
| POL U21 Women 1 |
Group M
| # | Equipes | Pts | J | +/- |
|---|---|---|---|---|
| 1 | GER U21 Women | 12 | 4 | 13 |
| 2 | GBR U21 Women | 7 | 4 | 7 |
| 3 | FRA U21 Women | 7 | 4 | 7 |
| 4 | NED U21 Women | 3 | 4 | -8 |
| 5 | POL U21 Women | 0 | 4 | -19 |

