| 2026-06-20 - Terrain 1 | Heure | 2026-06-20 - Terrain 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cat | Poules | Equipe A | Score | Equipe B | # | Cat | Poules | Equipe A | Score | Equipe B | |
| 101 | Men | Group MB | CZE Men | 1 - 6 | GER Men B | 08:00 | Pause | |||||
| 102 | Men | Group MB | ITA Men | 2 - 0 | DEN Men | 08:35 | 103 | Men | Group MA | GBR Men | 2 - 4 | GER Men |
| 106 | Men | Group MB | GER Men B | 2 - 2 | FRA Men | 10:20 | Pause | |||||
| 107 | Men | Group MB | DEN Men | 8 - 3 | CZE Men | 10:55 | 108 | Men | Group MA | GER Men | 1 - 1 | SUI Men |
| 111 | Men | Group MB | FRA Men | 4 - 2 | ITA Men | 12:40 | Pause | |||||
| 112 | Men | Group MB | GER Men B | 4 - 3 | DEN Men | 13:15 | 113 | Men | Group MA | POL Men | 2 - 3 | SUI Men |
| 116 | Men | Group MB | DEN Men | 3 - 3 | NED Men | 15:00 | Pause | |||||
| 117 | Men | Group MB | FRA Men | 9 - 1 | CZE Men | 15:35 | 118 | Men | Group MA | GBR Men | 2 - 2 | SUI Men |
| 121 | Men | Group MB | GER Men B | 3 - 3 | NED Men | 17:55 | 122 | Men | Group MA | POL Men | 6 - 3 | GBR Men |
| 125 | Men | Group MB | CZE Men | 3 - 9 | ITA Men | 18:30 | Pause | |||||
| 126 | Men | Placing 9-11 | DEN Men | 10 - 2 | CZE Men | 20:15 | Pause | |||||


