| 2025-04-12 - Terrain 1 | Heure | 2025-04-12 - Terrain 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cat | Poules | Equipe A | Score | Equipe B | # | Cat | Poules | Equipe A | Score | Equipe B | |
| 201 | D2 | Group E | SUI U21 Women | 2 - 6 | RKV III | 09:30 | 202 | D2 | Group F | Avion I | 2 - 1 | Tukanoa |
| 205 | D2 | Group E | Dragon B | 1 - 2 | La Compagnie Craignos | 10:00 | 206 | D2 | Group F | Michiel de Ruyter B | 2 - 4 | Rhondda Rhinos |
| Pause | 11:00 | 209 | D2 | Group E | La Compagnie Craignos | 5 - 1 | SGP Black Merlies 2 | |||||
| Pause | 11:30 | 213 | D2 | Group E | Dragon B | 2 - 3 | RKV III | |||||
| 217 | D2 | Group H | Odysseus B | 8 - 4 | SGP Black Merlies 1 | 12:30 | Pause | |||||
| 221 | D2 | Group H | GER Women | 4 - 1 | KDP Rood | 13:00 | Pause | |||||
| 225 | D2 | Group G | RKV II | 9 - 3 | Alligator et Cie | 14:15 | 226 | D2 | Group H | Odysseus B | 6 - 0 | TKC Competitie |
| 229 | D2 | Group G | KDP Blauw | 4 - 6 | Windhappers A | 14:45 | 230 | D2 | Group H | SGP Black Merlies 1 | 4 - 5 | KDP Rood |
| 233 | D2 | Group F | Michiel de Ruyter B | 2 - 1 | Avion I | 15:45 | 234 | D2 | Group G | CPS Otters | 10 - 4 | KDP Blauw |
| 237 | D2 | Group F | Tukanoa | 4 - 4 | Triton Lokeren | 16:15 | 238 | D2 | Group G | Alligator et Cie | 5 - 5 | Windhappers A |
| 241 | D2 | Classifying 9-16 | Dragon B | 5 - 3 | Alligator et Cie | 17:30 | 242 | D2 | Classifying 9-16 | Rhondda Rhinos | 5 - 3 | KDP Rood |
| 246 | D2 | Quarter-final | RKV III | 4 - 5 | Windhappers A | 18:30 | 247 | D2 | Quarter-final | Avion I | 5 - 4 | GER Women |


