2014-09-24 - Terrain 1 Heure 2014-09-24 - Terrain 2
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
401 Men U21 Group A FRA U21 Men 3 - 3 POL U21 Men 11:20 402 Men U21 Group A ITA U21 Men 6 - 1 RSA U21 Men
405 Men U21 Group B GBR U21 Men 7 - 0 NED U21 Men 11:55 406 Men U21 Group B JPN U21 Men 1 - 2 RUS U21 Men
409 Men U21 Group C GER U21 Men 6 - 1 DEN U21 Men 17:45 410 Men U21 Group C IRI U21 Men 15 - 5 CAN U21 Men
413 Men U21 Group D NZL U21 Men 1 - 4 ESP U21 Men 18:20 414 Men U21 Group D NAM U21 Men 1 - 4 HUN U21 Men
2014-09-24 - Terrain 3 Heure 2014-09-24 - Terrain 4
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
403 Men U21 Group C GER U21 Men 7 - 1 IRI U21 Men 11:20 404 Men U21 Group C DEN U21 Men 14 - 1 CAN U21 Men
407 Men U21 Group D NZL U21 Men 13 - 1 NAM U21 Men 11:55 408 Men U21 Group D ESP U21 Men 3 - 0 HUN U21 Men
411 Men U21 Group A FRA U21 Men 6 - 1 ITA U21 Men 17:45 412 Men U21 Group A POL U21 Men 9 - 5 RSA U21 Men
415 Men U21 Group B GBR U21 Men 10 - 0 JPN U21 Men 18:20 416 Men U21 Group B NED U21 Men 4 - 2 RUS U21 Men
2014-09-26 - Terrain 1 Heure 2014-09-26 - Terrain 2
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
425 Men U21 Group O (1-8) FRA U21 Men 6 - 1 NED U21 Men 08:50 426 Men U21 Group O (1-8) ESP U21 Men 4 - 4 DEN U21 Men
429 Men U21 Group R (9-16) ITA U21 Men 12 - 0 JPN U21 Men 09:25 430 Men U21 Group R (9-16) HUN U21 Men 7 - 3 CAN U21 Men
433 Men U21 Group P (1-8) GBR U21 Men 5 - 7 NZL U21 Men 13:30 434 Men U21 Group P (1-8) GER U21 Men 5 - 5 POL U21 Men
437 Men U21 Group S (9 -16) RUS U21 Men 4 - 1 NAM U21 Men 14:05 438 Men U21 Group S (9 -16) IRI U21 Men 11 - 3 RSA U21 Men
441 Men U21 Group O (1-8) FRA U21 Men 6 - 3 ESP U21 Men 17:35 442 Men U21 Group O (1-8) NED U21 Men 4 - 4 DEN U21 Men
445 Men U21 Group R (9-16) ITA U21 Men 2 - 5 HUN U21 Men 18:10 446 Men U21 Group R (9-16) JPN U21 Men 5 - 4 CAN U21 Men
2014-09-26 - Terrain 3 Heure 2014-09-26 - Terrain 4
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
427 Men U21 Group P (1-8) GBR U21 Men 4 - 3 POL U21 Men 08:50 428 Men U21 Group P (1-8) GER U21 Men 7 - 3 NZL U21 Men
431 Men U21 Group S (9 -16) RUS U21 Men 8 - 1 RSA U21 Men 09:25 432 Men U21 Group S (9 -16) IRI U21 Men 10 - 0 NAM U21 Men
435 Men U21 Group O (1-8) FRA U21 Men 0 - 5 DEN U21 Men 13:30 436 Men U21 Group O (1-8) ESP U21 Men 3 - 2 NED U21 Men
439 Men U21 Group R (9-16) ITA U21 Men 8 - 2 CAN U21 Men 14:05 440 Men U21 Group R (9-16) HUN U21 Men 8 - 2 JPN U21 Men
443 Men U21 Group P (1-8) GBR U21 Men 5 - 11 GER U21 Men 17:35 444 Men U21 Group P (1-8) POL U21 Men 1 - 8 NZL U21 Men
447 Men U21 Group S (9 -16) RUS U21 Men 5 - 5 IRI U21 Men 18:10 448 Men U21 Group S (9 -16) RSA U21 Men 6 - 2 NAM U21 Men
2014-09-27 - Terrain 1 Heure 2014-09-27 - Terrain 2
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
449 Men U21 Semi final FRA U21 Men 6 - 3 NZL U21 Men 11:10 450 Men U21 Semi final GER U21 Men 4 - 5 DEN U21 Men
453 Men U21 Classifying 5-8 ESP U21 Men 4 - 3 POL U21 Men 11:45 454 Men U21 Classifying 5-8 GBR U21 Men 4 - 8 NED U21 Men
Pause 15:15 457 Men U21 13th place JPN U21 Men 4 - 3 RSA U21 Men
459 Men U21 5th place ESP U21 Men 5 - 3 NED U21 Men 15:50 460 Men U21 7th place POL U21 Men 3 - 6 GBR U21 Men
463 Men U21 3rd place (bronze) NZL U21 Men 1 - 3 GER U21 Men 17:05 Pause
464 Men U21 Final FRA U21 Men 4 - 3 DEN U21 Men 18:25 Pause
2014-09-27 - Terrain 3 Heure 2014-09-27 - Terrain 4
# Cat Poules Equipe A Score Equipe B # Cat Poules Equipe A Score Equipe B
451 Men U21 Classifying 13-16 JPN U21 Men 3 - 2 NAM U21 Men 11:10 452 Men U21 Classifying 13-16 RSA U21 Men 4 - 3 CAN U21 Men
455 Men U21 Classifying 9-12 HUN U21 Men 1 - 5 RUS U21 Men 11:45 456 Men U21 Classifying 9-12 IRI U21 Men 1 - 4 ITA U21 Men
Pause 15:15 458 Men U21 15th place NAM U21 Men 8 - 1 CAN U21 Men
461 Men U21 9th place RUS U21 Men 4 - 3 ITA U21 Men 15:50 462 Men U21 11th place HUN U21 Men 2 - 4 IRI U21 Men
Pause 17:05 Pause
Pause 18:25 Pause