Final

3rd place (bronze)

Semi final


5th place

7th place

Classifying 5-8


Group O (1-8)

# Equipes Pts J G N P + - +/-
1 GER Women 9 3 3 0 0 18 4 14
2 FRA Women 6 3 2 0 1 14 6 8
3 ITA Women 3 3 1 0 2 5 12 -7
4 IRI Women 0 3 0 0 3 5 20 -15

Group P (1-8)

# Equipes Pts J G N P + - +/-
1 GBR Women 9 3 3 0 0 12 6 6
2 NED Women 4 3 1 1 1 12 12 0
3 NZL Women 4 3 1 1 1 12 12 0
4 SUI Women 0 3 0 0 3 5 11 -6

9th place

11th place

Classifying 9-12


13th place

15th place

Classifying 13-16


Group R (9-16)

# Equipes Pts J G N P + - +/-
1 CAN Women 9 3 3 0 0 24 8 16
2 DEN Women 6 3 2 0 1 7 6 1
3 SGP Women 3 3 1 0 2 12 21 -9
4 JPN Women 0 3 0 0 3 6 14 -8

Group S (9-16)

# Equipes Pts J G N P + - +/-
1 POL Women 9 3 3 0 0 18 2 16
2 ESP Women 6 3 2 0 1 14 10 4
3 RUS Women 3 3 1 0 2 11 16 -5
4 IRL Women 0 3 0 0 3 7 22 -15

Group T (17-20)

# Equipes Pts J G N P + - +/-
1 SWE Women 9 3 3 0 0 12 6 6
2 USA Women 6 3 2 0 1 17 7 10
3 RSA Women 3 3 1 0 2 10 12 -2
4 NAM Women 0 3 0 0 3 1 15 -14

Group A

# Equipes Pts J G N P + - +/-
1 GER Women 12 4 4 0 0 44 4 40
2 SUI Women 9 4 3 0 1 17 11 6
3 SGP Women 6 4 2 0 2 13 13 0
4 RUS Women 3 4 1 0 3 15 28 -13
5 RSA Women 0 4 0 0 4 3 36 -33

Group B

# Equipes Pts J G N P + - +/-
1 GBR Women 12 4 4 0 0 45 5 40
2 IRI Women 9 4 3 0 1 21 16 5
3 ESP Women 6 4 2 0 2 11 16 -5
4 JPN Women 3 4 1 0 3 11 25 -14
5 SWE Women 0 4 0 0 4 10 36 -26

Group C

# Equipes Pts J G N P + - +/-
1 NZL Women 12 4 4 0 0 32 9 23
2 ITA Women 9 4 3 0 1 21 8 13
3 POL Women 4 4 1 1 2 18 18 0
4 DEN Women 4 4 1 1 2 15 16 -1
5 USA Women 0 4 0 0 4 10 45 -35

Group D

# Equipes Pts J G N P + - +/-
1 FRA Women 12 4 4 0 0 53 8 45
2 NED Women 9 4 3 0 1 42 8 34
3 CAN Women 6 4 2 0 2 40 15 25
4 IRL Women 3 4 1 0 3 14 58 -44
5 NAM Women 0 4 0 0 4 2 62 -60