Final

3rd place

Semi final


5th place

Group I

# Teams Pts Pld W D L + - +/-
1 GER Men 7 3 2 1 0 14 4 10
2 GBR Men 5 3 1 2 0 14 9 5
3 Saint-Omer I 4 3 1 1 1 14 11 3
4 Wuppertaler I 0 3 0 0 3 3 21 -18

Group J

# Teams Pts Pld W D L + - +/-
1 FRA Men 9 3 3 0 0 23 7 16
2 Deventer KV 4 3 1 1 1 7 15 -8
3 NED Men 3 3 1 0 2 15 12 3
4 Saint-Grégoire I 1 3 0 1 2 4 15 -11

9th place

11th place

Classifying 9-12


BKS I 4
3 RKV I

13th place

15th place

Classifying 13-16


Group K

# Teams Pts Pld W D L + - +/-
1 BKS I 7 3 2 1 0 13 9 4
2 GBR Men B 6 3 2 0 1 15 9 6
3 HWC A 2 3 0 2 1 14 20 -6
4 St Albans 1 3 0 1 2 10 14 -4

Group L

# Teams Pts Pld W D L + - +/-
1 KG Wanderfalke 9 3 3 0 0 16 8 8
2 RKV I 4 3 1 1 1 10 8 2
3 Saint-Omer II 2 3 0 2 1 9 12 -3
4 SG Otters 1 3 0 1 2 4 11 -7

Group A

# Teams Pts Pld W D L + - +/-
1 GBR Men 9 3 3 0 0 23 4 19
2 Deventer KV 6 3 2 0 1 14 11 3
3 BKS I 3 3 1 0 2 7 15 -8
4 Saint-Omer II 0 3 0 0 3 7 21 -14

Group B

# Teams Pts Pld W D L + - +/-
1 GER Men 9 3 3 0 0 23 2 21
2 Saint-Grégoire I 6 3 2 0 1 15 9 6
3 St Albans 3 3 1 0 2 7 17 -10
4 SG Otters 0 3 0 0 3 4 21 -17

Group C

# Teams Pts Pld W D L + - +/-
1 FRA Men 9 3 3 0 0 23 4 19
2 Saint-Omer I 6 3 2 0 1 13 8 5
3 KG Wanderfalke 3 3 1 0 2 11 14 -3
4 HWC A 0 3 0 0 3 6 27 -21

Group D

# Teams Pts Pld W D L + - +/-
1 NED Men 9 3 3 0 0 13 7 6
2 Wuppertaler I 3 3 1 0 2 8 9 -1
3 RKV I 3 3 1 0 2 10 12 -2
4 GBR Men B 3 3 1 0 2 6 9 -3