Group A

# Teams Pts Pld +/-
1 GBR Men 9 3 19
2 Deventer KV 6 3 3
3 BKS I 3 3 -8
4 Saint-Omer II 0 3 -14

Group B

# Teams Pts Pld +/-
1 GER Men 9 3 21
2 Saint-Grégoire I 6 3 6
3 St Albans 3 3 -10
4 SG Otters 0 3 -17

Group C

# Teams Pts Pld +/-
1 FRA Men 9 3 19
2 Saint-Omer I 6 3 5
3 KG Wanderfalke 3 3 -3
4 HWC A 0 3 -21

Group D

# Teams Pts Pld +/-
1 NED Men 9 3 6
2 Wuppertaler I 3 3 -1
3 RKV I 3 3 -2
4 GBR Men B 3 3 -3

Group I

# Teams Pts Pld +/-
1 GER Men 7 3 10
2 GBR Men 5 3 5
3 Saint-Omer I 4 3 3
4 Wuppertaler I 0 3 -18

Group J

# Teams Pts Pld +/-
1 FRA Men 9 3 16
2 Deventer KV 4 3 -8
3 NED Men 3 3 3
4 Saint-Grégoire I 1 3 -11

Group K

# Teams Pts Pld +/-
1 BKS I 7 3 4
2 GBR Men B 6 3 6
3 HWC A 2 3 -6
4 St Albans 1 3 -4

Group L

# Teams Pts Pld +/-
1 KG Wanderfalke 9 3 8
2 RKV I 4 3 2
3 Saint-Omer II 2 3 -3
4 SG Otters 1 3 -7

Semi final

Classifying 9-12

#152 BKS I 4
RKV I 3

Classifying 13-16

Final

3rd place

5th place

9th place

11th place

13th place

15th place