Group A
# | Teams | Pts | Pld | +/- |
---|---|---|---|---|
1 | GBR Men | 9 | 3 | 19 |
2 | Deventer KV | 6 | 3 | 3 |
3 | BKS I | 3 | 3 | -8 |
4 | Saint-Omer II | 0 | 3 | -14 |
Group B
# | Teams | Pts | Pld | +/- |
---|---|---|---|---|
1 | GER Men | 9 | 3 | 21 |
2 | Saint-Grégoire I | 6 | 3 | 6 |
3 | St Albans | 3 | 3 | -10 |
4 | SG Otters | 0 | 3 | -17 |
Group C
# | Teams | Pts | Pld | +/- |
---|---|---|---|---|
1 | FRA Men | 9 | 3 | 19 |
2 | Saint-Omer I | 6 | 3 | 5 |
3 | KG Wanderfalke | 3 | 3 | -3 |
4 | HWC A | 0 | 3 | -21 |
Group D
# | Teams | Pts | Pld | +/- |
---|---|---|---|---|
1 | NED Men | 9 | 3 | 6 |
2 | Wuppertaler I | 3 | 3 | -1 |
3 | RKV I | 3 | 3 | -2 |
4 | GBR Men B | 3 | 3 | -3 |