Group E
# | Equipes | Pts | J | +/- |
---|---|---|---|---|
1 | RKV III | 12 | 4 | 7 |
2 | La Compagnie Craignos | 9 | 4 | 8 |
3 | Dragon B | 6 | 4 | 5 |
4 | SGP Black Merlies 2 | 3 | 4 | -2 |
5 | SUI U21 Women | 0 | 4 | -18 |
Group F
# | Equipes | Pts | J | +/- |
---|---|---|---|---|
1 | Avion I | 9 | 4 | 6 |
2 | Michiel de Ruyter B | 7 | 4 | 1 |
3 | Rhondda Rhinos | 6 | 4 | -2 |
4 | Tukanoa | 5 | 4 | 2 |
5 | Triton Lokeren | 1 | 4 | -7 |
Group G
# | Equipes | Pts | J | +/- |
---|---|---|---|---|
1 | RKV II | 12 | 4 | 19 |
2 | Windhappers A | 7 | 4 | 0 |
3 | CPS Otters | 6 | 4 | 0 |
4 | Alligator et Cie | 4 | 4 | -5 |
5 | KDP Blauw | 0 | 4 | -14 |
Group H
# | Equipes | Pts | J | +/- |
---|---|---|---|---|
1 | Odysseus B | 12 | 4 | 15 |
2 | GER Women | 9 | 4 | 11 |
3 | TKC Competitie | 6 | 4 | 2 |
4 | KDP Rood | 3 | 4 | -8 |
5 | SGP Black Merlies 1 | 0 | 4 | -20 |