Group BA
| # | Equipes | Pts | J | +/- |
|---|---|---|---|---|
| 1 | Dragon | 12 | 5 | 22 |
| 2 | Montigny-en-Gohelle I | 12 | 5 | 17 |
| 3 | FRA Women | 8 | 5 | 9 |
| 4 | GER U21 Women | 7 | 5 | 2 |
| 5 | RKV II | 4 | 5 | -11 |
| 6 | GB Development Women | 0 | 5 | -39 |
Group BB
| # | Equipes | Pts | J | +/- |
|---|---|---|---|---|
| 1 | East End I | 13 | 5 | 18 |
| 2 | FRA Women B | 12 | 5 | 0 |
| 3 | Loeuilly I | 10 | 5 | 10 |
| 4 | Willems I | 6 | 5 | -10 |
| 5 | Cymru U23 | 3 | 5 | -9 |
| 6 | GB Development Men | 0 | 5 | -9 |
Group BC
| # | Equipes | Pts | J | +/- |
|---|---|---|---|---|
| 1 | Biache I | 13 | 5 | 14 |
| 2 | GER Women | 13 | 5 | 12 |
| 3 | Tukanoa | 9 | 5 | 10 |
| 4 | Unknown | 6 | 5 | 1 |
| 5 | KDP Seniors | 3 | 5 | -5 |
| 6 | FRA U21 Women B | 0 | 5 | -32 |
Group BD
| # | Equipes | Pts | J | +/- |
|---|---|---|---|---|
| 1 | Corbeil-Essonnes I | 15 | 5 | 29 |
| 2 | GBR U21 Men B | 12 | 5 | 21 |
| 3 | TKC Opleiding | 7 | 5 | 3 |
| 4 | DEN Women | 7 | 5 | -8 |
| 5 | FRA U21 Women | 3 | 5 | -23 |
| 6 | Avion I | 0 | 5 | -22 |


