Group WK

# Equipes Pts J +/-
1 FRA U21 Women 9 4 16
2 GER U21 Women 9 4 15
3 GBR U21 Women 9 4 6
4 ESP U21 Women 1 4 -16
5 TPE U21 Women 1 4 -21

Group WL

# Equipes Pts J +/-
1 POL U21 Women 10 4 51
2 NZL U21 Women 9 4 47
3 NED U21 Women 7 4 20
4 CAN U21 Women 3 4 -15
5 ARG U21 Women 0 4 -103

Group WO

# Equipes Pts J +/-
1 NZL U21 Women 3 2 0
2 GBR U21 Women 3 2 0
3 FRA U21 Women 3 2 0

Group WP

# Equipes Pts J +/-
1 GER U21 Women 4 2 4
2 POL U21 Women 4 2 3
3 NED U21 Women 0 2 -7

5th place

Group WR

# Equipes Pts J +/-
1 ESP U21 Women 9 3 24
2 CAN U21 Women 4 3 24
3 TPE U21 Women 4 3 13
4 ARG U21 Women 0 3 -61

3rd place

6th place